HDPE Pipes as Per IS 14333
HDPE pipes as per IS 14333:1996 is the Indian Standard that specifies the requirements for High-Density Polyethylene (HDPE) pipes for sewerage and drainage applications under non-pressure conditions. These pipes are used primarily in gravity-based flow systems, not pressurized systems.
Application: Designed specifically for non-pressure underground drainage and sewerage systems.
Material Grade: Made from virgin PE 63, PE 80, or PE 100 materials conforming to IS 7328.
Size Range: Nominal outside diameter ranging typically from 40 mm to 1000 mm.
Wall Types: Available in single-layer or multilayer construction, including corrugated or smooth wall.
Color: Usually black with blue or green stripes for identification.
Joints: May use butt welding, electrofusion, or rubber ring socket joints, depending on pipe type and usage.
Length: Supplied in coils or straight lengths; coils commonly for small diameters.
Durability: Excellent chemical resistance, abrasion resistance, and resilience to soil movement and ground stresses.
Installation: Lightweight and easy to transport and lay, ideal for areas with difficult terrain.


Classifications:-
IS 14333 classifies High-Density Polyethylene (HDPE) pipes used for non-pressure drainage and sewerage systems based on several criteria. These criteria include material grade, diameter, wall construction type, standard dimension ratio (SDR), and pipe type (Type A or Type B).
HDPE pipes under IS 14333 are made using high-quality virgin material conforming to IS 7328 and are classified into:
PE 63
PE 80
PE 100
TECHNICAL SPECIFICATIONS
DN | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
63 | 4.00 | 4.60 | 5.80 | 6.60 | 7.50 | 8.50 | 9.00 | 10.10 | 10.90 | 12.20 | 13.30 | 14.90 | ||
75 | 3.00 | 3.50 | 4.70 | 5.40 | 6.90 | 7.80 | 8.90 | 10.00 | 10.80 | 12.10 | 13.00 | 14.50 | 15.80 | 17.60 |
90 | 3.60 | 4.20 | 5.70 | 6.50 | 8.20 | 9.30 | 10.60 | 11.90 | 12.90 | 14.40 | 15.60 | 17.40 | 19.00 | 21.10 |
110 | 4.40 | 5.10 | 6.90 | 7.80 | 10.00 | 11.20 | 13.00 | 11.50 | 15.80 | 17.60 | 19.00 | 21.10 | 23.20 | 25.80 |
125 | 5.00 | 5.70 | 7.90 | 8.90 | 11.40 | 12.80 | 14.80 | 16.50 | 17.90 | 19.90 | 21.60 | 24.00 | 26.40 | 29.30 |
140 | 5.60 | 6.40 | 8.80 | 9.90 | 12.80 | 14.30 | 16.50 | 18.40 | 20.00 | 22.20 | 24.20 | 26.90 | 29.50 | 32.70 |
160 | 6.40 | 7.30 | 10.00 | 11.20 | 14.60 | 16.30 | 18.90 | 21.00 | 22.90 | 25.40 | 27.60 | 30.60 | 33.70 | 37.30 |
180 | 7.20 | 8.20 | 11.30 | 12.70 | 16.40 | 18.30 | 21.20 | 23.60 | 25.80 | 28.60 | 31.10 | 34.50 | 37.90 | 41.90 |
200 | 8.00 | 9.00 | 12.50 | 14.00 | 18.20 | 20.30 | 23.60 | 26.20 | 28.60 | 31.70 | 34.50 | 38.20 | 42.20 | 46.70 |
225 | 9.00 | 10.10 | 14.10 | 15.80 | 20.50 | 22.80 | 26.50 | 29.40 | 32.20 | 35.70 | 38.80 | 42.90 | 47.40 | 52.40 |
250 | 10.00 | 11.20 | 15.70 | 17.50 | 22.80 | 25.30 | 29.50 | 32.70 | 35.80 | 39.60 | 43.20 | 47.80 | 52.70 | 58.20 |
280 | 11.20 | 12.60 | 17.50 | 19.50 | 25.50 | 28.30 | 33.00 | 36.50 | 40.00 | 44.20 | 48.30 | 53.40 | ||
315 | 12.60 | 14.10 | 19.70 | 21.90 | 28.70 | 31.80 | 37.10 | 41.10 | 45.00 | 49.70 | 54.40 | 60.10 | ||
355 | 14.20 | 15.90 | 22.20 | 24.70 | 32.30 | 35.80 | 41.80 | 46.20 | 50.80 | 56.10 | ||||
400 | 16.00 | 18.60 | 25.00 | 29.00 | 36.40 | 42.10 | 47.10 | 54.40 | 57.20 | 66.00 | ||||
450 | 18.00 | 20.90 | 28.20 | 32.70 | 41.00 | 47.40 | 45.00 | 61.20 | ||||||
500 | 20.00 | 23.20 | 31.30 | 36.20 | 45.50 | 52.60 | ||||||||
560 | 22.40 | 26.00 | 35.00 | 40.50 | 51.00 | 58.90 | ||||||||
630 | 25.20 | 29.20 | 39.40 | 45.60 | 57.30 | 66.10 | ||||||||
710 | 28.40 | 32.90 | 44.40 | 51.30 | ||||||||||
800 | 32.00 | 37.00 | 50.00 | 57.70 | ||||||||||
900 | 36.00 | 41.60 | 56.30 | 65.00 | ||||||||||
1000 | 40.00 | 46.20 |
UPI Polymors PVT. LTD
DN | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
63 | 3.00 | 3.50 | 4.40 | 5.10 | 5.80 | 6.60 | 7.00 | 7.90 | 8.60 | 9.70 | 10.50 | 11.80 | ||
75 | 2.30 | 2.80 | 3.60 | 4.20 | 5.30 | 6.10 | 6.90 | 7.80 | 8.40 | 9.50 | 10.20 | 11.50 | 12.50 | 14.00 |
90 | 2.80 | 3.30 | 4.30 | 5.00 | 6.30 | 7.20 | 8.20 | 9.30 | 10.00 | 11.20 | 12.20 | 13.50 | 15.00 | 16.70 |
110 | 3.40 | 4.00 | 5.30 | 6.10 | 7.70 | 8.70 | 10.00 | 11.20 | 12.30 | 13.80 | 14.90 | 16.60 | 18.40 | 20.50 |
125 | 3.20 | 4.40 | 6.00 | 6.80 | 8.80 | 9.90 | 11.40 | 12.80 | 13.90 | 15.50 | 16.90 | 18.80 | 20.90 | 23.20 |
140 | 4.30 | 5.00 | 6.70 | 7.60 | 9.80 | 11.00 | 12.80 | 14.40 | 15.60 | 17.40 | 19.00 | 21.10 | 23.40 | 26.00 |
160 | 4.90 | 5.60 | 7.70 | 8.70 | 11.20 | 12.60 | 14.60 | 16.30 | 17.80 | 19.80 | 21.70 | 24.10 | 26.70 | 29.60 |
180 | 5.50 | 6.30 | 8.60 | 9.70 | 12.60 | 14.10 | 16.40 | 18.30 | 20.00 | 22.20 | 24.40 | 27.10 | 30.00 | 33.20 |
200 | 6.10 | 7.00 | 9.60 | 10.80 | 14.00 | 15.60 | 18.20 | 20.30 | 22.30 | 24.80 | 27.10 | 30.10 | 33.40 | 37.00 |
225 | 6.90 | 7.80 | 10.80 | 12.10 | 15.70 | 17.50 | 20.50 | 22.80 | 25.00 | 27.70 | 30.50 | 33.80 | 37.50 | 41.50 |
250 | 7.60 | 8.60 | 12.00 | 13.40 | 17.50 | 19.50 | 22.80 | 25.30 | 27.80 | 30.80 | 33.80 | 37.40 | 41.70 | 46.10 |
280 | 8.50 | 9.60 | 13.40 | 15.00 | 19.60 | 21.80 | 25.50 | 28.30 | 31.20 | 34.60 | 37.90 | 41.90 | 46.70 | 51.60 |
315 | 9.60 | 10.80 | 15.00 | 16.70 | 22.00 | 24.40 | 28.70 | 31.80 | 35.00 | 38.70 | 42.60 | 47.10 | 52.50 | 58.00 |
355 | 10.80 | 12.10 | 17.00 | 18.90 | 24.80 | 27.50 | 32.30 | 35.80 | 39.50 | 43.70 | 48.00 | 53.00 | 59.20 | 65.40 |
400 | 12.20 | 14.30 | 19.10 | 22.20 | 28.00 | 32.40 | 36.40 | 42.10 | 44.50 | 51.40 | 54.10 | 56.50 | ||
450 | 13.70 | 16.00 | 21.50 | 25.00 | 31.40 | 36.40 | 41.00 | 47.40 | 50.00 | 57.70 | ||||
500 | 15.20 | 17.70 | 23.90 | 27.70 | 34.90 | 40.40 | 45.50 | 52.60 | 55.60 | 64.20 | ||||
560 | 17.00 | 19.80 | 26.70 | 31.00 | 39.10 | 45.20 | 51.00 | 58.90 | ||||||
630 | 19.10 | 22.20 | 30.00 | 34.70 | 44.00 | 50.80 | 57.30 | 66.10 | ||||||
710 | 21.60 | 25.10 | 33.90 | 39.20 | 49.60 | 57.30 | ||||||||
800 | 24.30 | 28.20 | 38.10 | 44.10 | 55.60 | 64.50 | ||||||||
900 | 27.30 | 31.60 | 42.90 | 49.60 | ||||||||||
1000 | 30.40 | 35.20 | 47.70 | 55.10 |
UPI Polymors PVT. LTD
DN | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
63 | 3.60 | 4.20 | 4.70 | 5.50 | 5.80 | 6.60 | 7.00 | 7.90 | 8.70 | 9.80 |
75 | 4.30 | 5.00 | 5.60 | 6.40 | 6.90 | 7.80 | 8.40 | 9.50 | 10.40 | 11.70 |
90 | 5.10 | 5.90 | 6.70 | 7.60 | 8.20 | 9.30 | 10.00 | 11.20 | 12.50 | 14.00 |
110 | 6.30 | 7.20 | 8.20 | 9.30 | 10.00 | 11.20 | 12.30 | 13.80 | 15.20 | 17.00 |
125 | 7.10 | 8.10 | 9.30 | 10.50 | 11.40 | 12.80 | 13.90 | 15.50 | 17.30 | 19.30 |
140 | 8.00 | 9.00 | 10.40 | 11.70 | 12.80 | 14.30 | 15.60 | 17.40 | 19.40 | 21.60 |
160 | 3.10 | 10.30 | 11.90 | 13.30 | 14.60 | 16.30 | 17.80 | 19.80 | 22.10 | 24.60 |
180 | 10.20 | 11.50 | 13.40 | 15.00 | 16.40 | 18.30 | 20.00 | 22.20 | 24.90 | 27.60 |
200 | 11.40 | 12.80 | 14.90 | 16.60 | 18.20 | 20.30 | 22.30 | 24.80 | 27.60 | 30.60 |
225 | 12.80 | 14.30 | 16.70 | 18.60 | 20.50 | 22.80 | 25.00 | 27.70 | 31.10 | 34.50 |
250 | 14.20 | 15.90 | 18.60 | 20.70 | 22.80 | 25.30 | 27.80 | 30.80 | 34.50 | 38.20 |
280 | 15.90 | 17.70 | 20.80 | 23.10 | 25.20 | 28.30 | 31.20 | 34.60 | 38.70 | 34.80 |
315 | 17.90 | 19.90 | 23.40 | 26.00 | 28.70 | 31.80 | 35.00 | 38.70 | 43.50 | 48.10 |
355 | 20.10 | 22.40 | 26.30 | 29.20 | 32.30 | 35.80 | 39.50 | 43.70 | 49.00 | 54.10 |
400 | 22.70 | 26.40 | 29.70 | 34.40 | 36.40 | 42.10 | 44.50 | 51.40 | 55.20 | 63.70 |
450 | 25.50 | 29.60 | 33.40 | 38.70 | 41.00 | 47.70 | 50.00 | 57.70 | ||
500 | 28.40 | 32.90 | 37.10 | 42.90 | 45.50 | 52.60 | 55.60 | 64.20 | ||
560 | 31.70 | 36.70 | 41.50 | 48.00 | 51.00 | 58.90 | ||||
630 | 35.70 | 41.30 | 46.70 | 54.00 | 57.30 | 66.10 | ||||
710 | 40.20 | 46.50 | 52.60 | 60.70 | ||||||
800 | 45.30 | 52.30 | ||||||||
900 | 51.00 | 58.90 | ||||||||
1000 | 56.70 | 65.50 |





